Category
- Uncategorized
- 4G Extended
- Best Mid-range Phones
- Best Tradie Phones
- Fiji Phones
- phones suitable for use with Optus
- phones suitable for use with Telstra
- phones suitable for use with Vodafone Au
- Rarotonga Phones
- Rugged Phones Australia
- Samoa Phones
- UK and Europe Phones
- USA Phones
- Useful Stuff medical
- view our Outdoor Phone Store
- 4G Extended VoLTE
- 5G phones
- Accessories
- AGM parts
- Brand: AGM Phones NZ
- Brand: Blackview Phones NZ
- Brand: Conquest Phones NZ
- Brand: Doogee Phones NZ
- Brand: Ulefone Phones
- Brand: Unihertz Phones
- handsets for 2Degrees
- handsets for Spark
- handsets for Vodafone
- rugged phones for teenagers
- Samsung Accessories
- Security & Surveillance
- Smartwatches
- Specs: Big Battery
- Specs: Dock Charging option
- Specs: Extra-Loud Speaker
- Specs: Intrinsically Safe
- Specs: Thermal Imaging
- Specs: Wireless Charging option
- Trade Phones
- view Rugged waterproof phones
WARNING: Beware of Cowboys selling “cheap” rugged phones

Some big rugged phones sites and TradeMe sellers are trying to flog-off phones that don’t work in rural areas, and which may not work anywhere once Vodafone and Spark switch off the 3G cellsites next year – and they’re lying to their customers about it, still promising “compatible with all NZ 3G/4G networks”.
To help you avoid being stung, we’ve compiled a database of all rugged phones and whether they are really compatible. Read more at the links
Ulefone Power Armor 18T Ultra Version 5G Thermal Imaging Rugged Phone, 12GB+512GB, Side Fingerprint, 6.58 inch Android 13 Dimensity 7050 Octa Core up to 2.6GHz, Network: 5G, NFC
$1,199.00 – $1,469.00
90% EXPECTED DELIVERY TARGET: 1-7 days
ANTUTU BENCHMARK: 564,000
Ulefone’s Armor 18 series uses the Mediatek Dimensity 7050 chipset which makes it about as powerful as a Samsung Galaxy S20. A key feature of this phone is its ability to use storage space for a virtual 12GB RAM boost when necessary, so it can deliver up to 24GB of RAM for multitasking. With a big 9600 mAh battery this is another weighty phone but will do what you need at the site or in the office.
Most Ulefones are glued shut/not repairable/expensive-disposable-toys; THIS model is repairable.
Features
1. CPU: MediaTek Dimensity 7050, octa-core up to 2.6GHz, 8, 2x cortex-A78 + 6 x cortex-A55
2. GPU: Arm Mali-G68 MC4
3. Memory: 12GB(Plus 12GB virtual memory can be extended to 24GB) + 512GB
4. Storage Extend: TF card up to 2TB (not included)
5. Operating system: Android 13
6. Sensor: Proximity sensor, Light sensor, Gravity sensor, Acceleration sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Thermal Imaging sensor, Air pressure sensor, NFC
7. Card Slots: 2, 1 Nano-SIM + 1 Nano-SIM/microSD
8. Charge Port: Type-C, USB 2.0
9. Headphone Jack: 3.5mm
10. Battery: 9600mAh lithium-ion polymer battery
11. Charge: 66W 11V/6A fast charging, support 15W wireless charging, support wireless reverse charging
12. Unlock Options: Side-Mounted Fingerprint Unlock, Face Unlock
13. FM Radio: Support, headset-free
14. Digital Toolbox: Compass, SoundMeter, Pic Hanging, Gradienter, Height Measure, Magnifier, Protractor, Alarm bell, Plumb bob, Pedometer, Mirror, Torch, Barometer
15. Material: PC
16. Size: 175.2×83.4×18.8mm
17. Weight: 409 grams

| Specification: | |||||||||||||||||||||||||||||||||||||||||||||||||
| General | Certificate | CE , MSDS , ROHS | |||||||||||||||||||||||||||||||||||||||||||||||
| General | Model | T Ultra | |||||||||||||||||||||||||||||||||||||||||||||||
| Central Processing Unit(CPU) | MediaTek Dimensity 7050 5G Octa Core up to 2.6GHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Arm Mali-G68 MC4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material | PC | ||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Quantity | Dual SIM | ||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Types | Nano SIM Card | ||||||||||||||||||||||||||||||||||||||||||||||||
| OS System | Android 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 12GB | ||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 512GB | ||||||||||||||||||||||||||||||||||||||||||||||||
| External memory | TF card up to 2TB (not included) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | G-sensor, Light sensor, Proximity sensor, Acceleration sensor, Gyroscope, compass, Fingerprint sensor, Pedometer sensor, Coulombmeter, Geomagnetic sensor, Air pressure sensor | ||||||||||||||||||||||||||||||||||||||||||||||||
| Support Language | Arabic, Bengali, Bulgarian, Burmese, Dutch, Czech, Croatian, Catalan, Danish, French, English, Filipino, Finnish, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Latvian, Malay, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Urdu, Sinhalese, Macedonian, Estonian, Lithuanian, Oriya, Slovak, Slovenia | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | OTG, FM, face unlock, NFC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint | Side-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||
| Google Play | Support | ||||||||||||||||||||||||||||||||||||||||||||||||
| Network | 5G | N1 (TX: 1920-1980MHz, RX: 2110-2170MHz), N2 (TX: 1850-1910MHz, RX: 1930-1990MHz), N3 (TX: 1710-1785MHz, RX: 1805-1880MHz), N5 (TX: 824-849MHz, RX: 869-894MHz), N7 (TX: 2500-2570MHz, RX: 2620-2690MHz), N8 (TX: 880-915MHz, RX: 925-960MHz), N20 (TX: 832-962MHz, RX: 791-821MHz), N25 (1900MHz), N28 (TX: 703-733MHz, RX: 758-788MHz), N38(2570-2620)MHz, N40 (2300-2400MHz), N41(2496-2690MHz), N66 (TX: 1710-1780MHz, RX: 2110-2200MHz), N77 (3.3-4.2GHz), N78 (3.3-3.8GHz), N79 (3.3-4.2GHz) | |||||||||||||||||||||||||||||||||||||||||||||||
| 4G FDD-LTE | 600(B71)MHz, 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 800(B18)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, AWS-3(B66)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 1900(B25)MHz, 2100(B1)MHz, 2600(B7)MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3G | WCDMA 850(B5)MHz, WCDMA 900(B8)MHz, WCDMA 1700(B4)MHz, WCDMA 1900(B2)MHz, WCDMA 2100(B1)MHz, WCDMA 850(B19)MHz, WCDMA 850(B6)MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type | WCDMA, GSM, FDD-LTE, TDD-LTE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | The actual network and frequency band usage depends on the deployment of local operators | ||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | 2.4G/5G, 802.11 a/b/g/n/ac/ax, support Wi-Fi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| BT | Yes, V5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display | Screen Size | 6.58 inch | |||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | IPS, Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2408 x 1080 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 401PPI | ||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 20:09 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display Area | 95% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Glass | Corning Gorilla Glass 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-Touch | 10 Points, Multi-point | ||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | Camera Quantity | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 32MP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Back Camera | 108MP Main + 5MP Macro + 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Flashlight | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | Rear: F1.89 + F3.0+F2.2; Front: F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Video recording | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Media Format | Audio | MP3, AAC, WAV, FLAC, AMR, APE, M4A, MKA | |||||||||||||||||||||||||||||||||||||||||||||||
| Video | 3GP, AVI, MOV, MPEG-4, MKV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Picture | PNG, BMP, GIF, JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||
| E-book | TXT, HTML | ||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | Ports | 1 x Type C | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots | |||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Battery Types | Undetachable, Li-polymer Battery | |||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 9600mAH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Charge | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Charging Power | 66W 11V 6A, support 15W wireless charge | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions & Weight | Size | 175.2*83.4*18.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 409g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package Include | Package Contents | 1 x Phone | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 x User Manual | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 x Eject Pin | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 x Sling | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 x USB Cable | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 x Warranty Card | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 x EU Plug Power Adapter | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 x Pre-protective film | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 x Tempered Film | |||||||||||||||||||||||||||||||||||||||||||||||||
| Choose warranty and price options | I am a trade buyer and I do not need any warranty, I do not need the screen breakage warranty, just the Premium Ultra 12 months warranty, I do not need the screen breakage warranty, just the Premium Supreme 24 months warranty, Yes, I need one free screen replacement if broken in first two years and 24 mth Premium Supreme warranty |
|---|
Only logged in customers who have purchased this product may leave a review.
Related products
-
AGM H6 – 8GB/256GB, Android 13, VoLTE, VoWIFI
$499.00 – $699.00Select options This product has multiple variants. The options may be chosen on the product page90% EXPECTED DELIVERY WINDOW: 1-7 working days
CHIPSET: Unisoc T606
ANTUTU SPEED: 246,000Discover the AGM H6: Rugged Elegance Meets Performance!
Introducing the AGM H6, the ultimate rugged smartphone that combines durability with sleek design. With its 6.56-inch HD+ display and 90Hz refresh rate, enjoy smooth visuals and immersive experiences. The Unisoc Tiger T606 chipset and 8GB RAM ensure seamless multitasking and efficient performance, while the 256GB ROM provides ample storage for all your apps, photos, and videos.
The AGM H6 is IP68 and IP69K certified, offering exceptional protection against dust and water. Built to MIL-STD-810H standards, it can withstand drops, shocks, and extreme conditions, making it perfect for outdoor adventures. The 50MP dual AI camera captures stunning photos and videos, while the 8MP front camera ensures high-quality selfies.
Equipped with Android 13, the AGM H6 delivers a smooth and intuitive user experience. The 4900mAh battery with 10W fast charging keeps you powered throughout the day. Experience the perfect blend of ruggedness and elegance with the AGM H6 – your reliable companion for any adventure!
-
Smartphone endoscope camera – 5m, 1200p HD, 8 LED lights, Wifi
$149.00Original price was: $149.00.$139.00Current price is: $139.00.Read moreKey Features…
- Ultra thin 8mm endoscope can go where other cameras won’t fit
- IP68 waterproof design allows you to use it in the toughest of environments
- 1200p resolution provides you with clear and detailed footage straight onto your smartphone
- 5 Meter long flexible cable lets the camera go round corners giving access to almost anywhere
- We are importing officially which means your purchase is fully GST and tax deductible for NZ business purposes
-
DoPods wireless earphones, IPX5 waterproof, 8hr listening time
$179.00Original price was: $179.00.$129.99Current price is: $129.99.Add to cartDOOGEE Dopods IPX5 Waterproof HiFi Wireless Bluetooth 5.0 Earphones with Charging Case, Support Touch Button & Voice Command Function(Black)
Features
1. Bluetooth v5.0, 10m transmission distance.
2. Compact and lightweight, easy to carry.
3. Painting process, anti-fingerprint and scratch resistance, with good touch.
4. IPX5 waterproof, provides your music for motivation whether you are in gym or rain.
5. Compatible with iOS and Android system.
6. 24 hours long lasting, 8 hours playing time.Specifications
1. Chip: Qualcomm QCC3020
2. Bluetooth version: V5.0
3. Using time: 6-8 hours
4. Bluetooth distance: 10m
5. Speaker: 6mm
6. Bluetooth profile: HFP, A2DP, HSP, AVRCP
7. Noise canceling: cVc 8.0Package List
1. Wireless earphones x 1 pair
2. Charging case x 1
3. Charging cable x 1
4. Eartips x 3 pairs
5. User Manual x 1 -
Blackview BL7000 AI: 8GB/256GB, Android 15, Dimensity 6300 chipset, 50MP cam, night vis, 7500 mAh, 12mth warranty
$799.00Add to cartEXPECTED DELIVERY WINDOW: 1-7 days
ANTUTU SCORE: 402,000
Rugged Power Meets Next-Gen Tech – Blackview BL7000 AI
The Blackview BL7000 is the ultimate rugged smartphone built for adventure and engineered for performance. Powered by a blazing-fast MediaTek Dimensity 6300 processor and 8GB RAM (expandable up to 24GB), it handles demanding tasks effortlessly. A stunning 6.78″ FHD+ 120Hz display delivers ultra-smooth visuals, while the massive 7500mAh battery with 33W fast charging keeps you going for days. Capture every detail with its 50MP main camera and 20MP night vision lens—even in total darkness.
Whether you’re scaling mountains or working tough industrial jobs, its military-grade durability (MIL-STD-810H, IP68/IP69K) ensures it survives drops, water, dust, and extreme temperatures. With Android 15, 5G connectivity, dual SIM, NFC, and smart AI features like ChatGPT integration, the BL7000 is more than just a phone—it’s your survival tool and productivity powerhouse.
Go beyond rugged. Step up to the Blackview BL7000
NOTE: glued shut, 12 month warranty





















Reviews
There are no reviews yet.